Ms. Joy Shen | Applications of Computer Vision | Best Researcher Award Joy Shen at University of Maryland at College Park, United States Profiles Scopus Orcid Summary Ms. Joy Shen
Assist Prof Dr. Em-on Chaiprateep | Healthcare Applications | Best Researcher Award Em-on Chaiprateep at Faculty of Integrative Medicine, Thailand Profiles Orcid Google Scholar Summary Dr. Em-on Chaiprateep is an
Dr. Bo Kou | Traffic and Transportation Analysis | Best Researcher Award Doctorate at Southeast University, China Profiles Scopus Orcid  Early Academic Pursuits Dr. Bo Kou embarked on his academic
Dr. Guilong Xu | Traffic and Transportation Analysis | Best Researcher Award Doctorate at College of Transportation Engineering, Tongji University, China Profiles Scopus Orcid  Summary Dr. Guilong Xu is a
Prof. Carlo Bellini | Neonatologia | Lifetime Achievement Award Professor at Istituto Giannina Gaslini, Italy Profiles Scopus Orcid  Summary Dr. Carlo Bellini is a distinguished neonatologist and medical geneticist. After
Dr. Zulfiqar Ali | Industrial | Best Researcher Award Doctorate at The University of Hong Kong, Hong Kong Profiles Scopus Orcid Google Scholar Early Academic Pursuits Dr. Zulfiqar Ali embarked
Prof Dr. Kozo Nagami | Human Pose Estimation | Best Researcher Award Prof Doctorate at Tohoku University, Japan Profiles Scopus Orcid Summary Prof. Dr. Kozo Nagami is a Specially Appointed
Assoc Prof Dr. Mohammad Javad Ebadi | Deep Learning | Editorial Board Member Mohammad Javad Ebadi at Chabahar Maritime University, Iran Profiles Scopus Orcid Google Scholar  Early Academic Pursuits Associate
Dr. Ali Hosingholizade | Remote Sensing | Best Researcher Award Doctorate at university of Tehran, Iran Profiles Scopus Google Scholar Summary Dr. Ali Hosingholizade is a researcher in Remote Sensing
Mr. Mohamed Neji | Biometrics and Security | Best Researcher Award Mohamed Neji at University of Sfax, Tunisia Profiles Scopus Summary Mr. Mohamed Neji is an accomplished academic and professional

You May Also Like