Dr. Yu Zhou | Medical Image Analysis | Best Researcher Award Lecturer | Henan University of Science and Technology | China Dr. Yu Zhou is an emerging researcher in the
Prof. Dr. Wolfgang Härdle | Industrial and Manufacturing Applications | Outstanding Contribution Award Humboldt-Universität zu Berlin | IDA Inst Digital Assets | Germany Prof. Wolfgang Karl Härdle, Ladislaus von Bortkiewicz
Dr. ShihJung Juan | Human Computer Interaction and Augmented Reality | Best Researcher Award Post Doctoral Researcher | National Taichung University of Science and Technology | Taiwan Dr. Shihjung Juan
Assist. Prof. Dr. Divya Nimma | Applications of Computer Vision | Women Researcher Award Assistant Professor | Arkansas Tech University | United States Dr. Divya Nimma is an accomplished researcher
Mr. Mesiya Mwakisoma | Traffic and Transportation Analysis | Best Researcher Award Assistant Lecturer | Ruaha Catholic University | Tanzania Mr. Mesiya  Mwakisoma is a Tanzanian legal scholar and academic
Mr. Frank Ssemakula | Machine Learning for Computer Vision | Best Researcher Award Assistant Lecturer | Makerere University | Uganda Mr. Frank Ssemakula is a distinguished researcher and academic affiliated
Assist. Prof. Dr. Ateke Goshvarpour | Biomedical and Healthcare Applications | Editorial Board Member Assistant Professor | Imam Reza International University | Iran Dr. Ateke Goshvarpour, affiliated with Imam Reza
Assoc. Prof. Dr. Mohsen Edalat | Machine Learning for Computer Vision | Editorial Board Member Associate Professor | Shiraz University | Iran Dr. Mohsen Edalat an accomplished researcher from Shiraz
Mr. Opeyemi Afolabi | Biometrics and Security | Best Scholar Award Student | Instituto Politecnico Nacional | Mexico Mr. Opeyemi  Afolabi is a promising researcher whose scholarly endeavors focus on
Ms. Varsha Singh | Deep Learning for Computer Vision | Best Researcher Award Research Scholar (Ph.D.) | National Institute of Technology | India Ms. Varsha Singh is a dedicated researcher
Awards

You May Also Like